| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 Task2 | 2015-10-03 14:45 | 59.0 km | 100% | Race to Goal with 1 startgate(s) |
| # | Name | Glider | T 1 | Total |
|---|---|---|---|---|
| 1 | Ioannis Xiros | Ozone Enzo - L | 1000 | 1000 |
| 2 | Angelos Pagiatis | Gin Boomerang 9 - M | 896 | 896 |
| 3 | Joachim Skondras | Gin Boomerang10 - L | 885 | 885 |
| 4 | Ioannis Katsandredakis | Niviuk Icepeak7 Pro-model - 23 | 884 | 884 |
| 5 | Haris Lepesis | Swing Core 3.24 | 825 | 825 |
| 6 | TRIANTAFILLOS KRAVARTOGIANNOS | Niviuk Icepeak 7 | 780 | 780 |
| 7 | Georgios Svarnas | Macpara Magus XC2 | 756 | 756 |
| 8 | Ioannis Georgosopoulos | Ozone BuzzZ4 | 528 | 528 |
| 9 | Dimitrios Konstantaras | Axis Comet - L | 230 | 230 |
| 10 | ioannis karasimos | Niviuk Icepeak 6 - 23 | 189 | 189 |
| 11 | Charles Norwood | Ozone MantraM6 - ML | 161 | 161 |
| 12 | Ilias Kleidaras | Gradient Aspen 5 - 27 | 158 | 158 |
| 13 | Christos Bakounis | UP TrangoXC - L | 149 | 149 |
| 14 | Nikolaos Netsos | Ozone Delta 2 - XL | 141 | 141 |
| 15 | Vangelis Tsigaras | Advance NOVA PRION | 138 | 138 |
| 16 | Giota Rapanou | Gradient Aspen 4 - 24 | 126 | 126 |
| 17 | Konstantinos Kitsantas | Gin BoomerangGTO - L | 117 | 117 |
| 18 | Thomas Tsamakis | MacPara Magus XC2-25 | 39 | 39 |
| 18 | Nikos Kounelis | Advance Epsilon 7 - 30 | 39 | 39 |
