Image Photos Position 3

Mouzaki League 2014

2014-08-02 to 2014-08-03

Total results

TaskDateDistanceValidity 
T1 T1 2014-08-02 12:40 61.4 km 44% Race to Goal with 1 startgate(s)
T2 T2 2014-08-03 13:00 56.6 km 83% Race to Goal with 1 startgate(s)

#NameGliderT 1T 2Total
1 Antonis Pardos Ozone Mantra4 319 806 1125
2 Angelos Pagiatis Swing Core 2 433 571 1004
3 Triantafilos Kravartogianos Niviuk Icepeak 7 365 564 929
4 Dimitrios Iordanidis UP Summit XC3 116 781 897
5 Lazaros Gioranidis Niviuk Peak 3 116 771 887
6 Dimitrios Papakounadis Ozone Delta 2 271 585 856
7 Giannis Karasimos Niviuk Icepeak6 188 596 784
8 Manos Kyriakakis GIN Boom GTO 322 437 759
9 Ioannis Xiros Ozone Rush 4 135 599 734
10 Ioannis Pistikos Niviuk Icepeak6 211 473 684
11 Dimitris Garliaridis UP Trango XC2 263 420 683
12 Haris Lepesis Swing Core 3 160 484 644
13 Giorgos Sarris Nova Mentor 2 116 420 536
14 Dionisis Koumoutsos UTurn Passion 116 396 512
15 Sotiris Liontos Niviuk Peak2 134 288 422
16 Nikos Antonopoulos Nova Mentor 2 116 305 421
17 Giorgos Sidiropoulos Ozone Delta2 0 339 339
18 Giota Rapanou Gradient Aspen 4 116 183 299
19 Laertis Zorbas Ozone Mantra 4 116 142 258
20 Ioannis Zois Airwave Mustang 2 116 130 246
21 Thanasis Englezos UP Kantega XC 116 129 245
21 Dimitrios Hondros Air Design Pure 116 129 245
23 Mihalis Fyrogenis Ozone Rush 3 0 129 129
23 Kostas Kiapekos Ozone Rush 4 0 129 129
25 Eleftherios Stefanakis Ozone Mantra 4 0 0 0
25 Sotiris Paraskevopoulos NOVA Triton 0 0 0
25 Vangelis Tsoukas Advance Omega8 0 0 0
25 Aimilios Apostolopoulos UP Kantega XC 2 0 0 0
Report created: 2014-08-03T17:55:39+03:00
 
 
 
 
 
 


Αναλυτικά: