Image Photos Position 3

Asprangeloi Open 2013

TaskDateDistance 
T1 task1 2013-04-06 13:30 38,7 km Race to Goal with 1 startgate(s)

 

#IdName NatGliderSponsorT 1Total
1 36 Ioannis Zois M GRE     368 368
2 17 Joachim Skondras M GRE     336 336
3 8 TRIANTAFILLOS KRAVARTOGIANNOS M GRE     298 298
4 18 Kostas Pallas M GRE     297 297
4 1 Evagelos Athanasiou M GRE     297 297
6 42 Dimitrios Iordanidis M GRE UP Trango XC2 none 287 287
7 22 Ioannis Pistikos M GRE Niviuk Icepeak6 livetrack24.com 285 285
8 28 Athanasios Orfanidis M GRE GIN Boomerang GTO   279 279
9 30 Agelos Galanis M GRE     227 227
10 41 Andreas Merelis M GRE     173 173
11 26 Ilias Kotsiras M GRE     172 172
12 23 Nikolaos Netsos M GRE macpara eden4-33   167 167
13 2 Christos Bakoynis M GRE     143 143
14 33 Pantelis Mpakas M GRE     115 115
14 14 Konstantinos Kitsantas M GRE     115 115
14 35 Nikolaos Tsikas M GRE     115 115
14 32 Haris Lepesis M GRE     115 115
14 31 Alex Konstantis M GRE     115 115
14 29 Laertis Zorbas M GRE     115 115
14 9 Theodoros Vasiliou M GRE     115 115
14 10 Dimitrios Kiosoglidis M GRE     115 115
14 16 Eystathios Diamantis M GRE     115 115
14 21 Stathis Aivatzidis M GRE     115 115
14 27 Dimitrios Konstantaras M GRE     115 115
14 3 Lazaros Gioranidis M GRE     115 115
26 15 Vasilios Pantelidis M GRE Pro Design - Jalpa 90   0 0
26 24 Sotiris Liontos M GRE     0 0