Image Photos Position 3

 

Empessos Greek Championship & pre-PWC 2013

2013-05-06 to 2013-05-12

TaskDateDistance 
T1 T1 2013-05-07 12:00 31,7 km Race to Goal with 1 startgate(s)
T2 T5 2013-05-11 12:00 45,6 km Race to Goal with 1 startgate(s)

 

#IdName NatGliderSponsorT 1T 2Total
1 9437 Domenico Pizzi M ITA OZONE Enzo   709 326 1035
2 2674 Ioannis Xiros M GRE OZONE Enzo OZONE HELLAS-PARAGLIDINGFUN.GR 604 315 919
3 1107 Joachim Skondras M GRE OZONE Enzo Knauf 605 312 917
4 3163 Mirco Cristoforetti M ITA GIN Boomerang9 Crifrut 625 282 907
5 3340 Arnaud Baumy M FRA NIVIUK Icepeak6   652 231 883
6 16858 Kostiantyn Goncharenko M UKR Gin Boomerang X Cyclone 567 294 861
7 12039 Ioannis Pistikos M GRE Niviuk Icepeak6 livetrack24.com 611 222 833
8 12092 Haris Lepesis M GRE OZONE Enzo   579 246 825
9 867 Slawomir (slavek) Matras M GRE NIVIUK IP6 OSTRACON-OXYGEN 598 217 815
10 24841 Antonis Pardos M GRE OZONE Mantra4   521 276 797
11 1012 Christos Bakounis M GRE     550 234 784
12 19774 Angelos Pagiatis M GRE AIRCROSS Usport   512 266 778
13 22414 Giannis Karasimos M GRE     483 289 772
14 9662 Igor Shatalov M UKR GIN BoomengX   533 230 763
15 8923 Konstantin Tregubov M RUS OZONE Enzo soglasie 682 55 737
16 841 Vangelis Tsoukas M GRE ADVANCE Omega   514 213 727
17 10927 Igor Stoykov M UKR GIN BoomerangGTO   529 181 710
17 14212 Andrii Chugaiev M UKR AIR DESING Pure   481 229 710
19 616 Semih Sayir M TUR GIN Boomerang X ISUK 628 55 683
20 24844 Vagelis Stamelos M GRE     442 231 673
21 19772 Georgios Svarnas M GRE MACPARA MagusXC2   473 190 663
22 4735 Giorgos Konios M GRE NOVA Triton20   427 213 640
23 26510 Nikolaos Netsos M GRE MACPARA Eden5   435 180 615
24 28705 Triantafillos Kravartogiannos M GRE MACPARA MagusXC2   439 155 594
25 24839 Ilias Kotsiras M GRE UP SummitXC2   352 186 538
26 29772 Anton Tokovenko M UKR GRADIENT Aspen4   383 137 520
27 32430 Angeliki Fasili F GRE Niviuk Hook 3 Oxygen Paragliding 366 132 498
28 9403 Mixalis Ziotis M GRE ADVANCE Sigma8   282 168 450
29 9390 Nikolaos Gatsis M GRE SOL Torck   156 233 389
30 1411 Dimitrios Aivaliotis M GRE     0 111 111
31 30900 Thomas Tsamakis M GRE MACPARA Eden4     55 55