| Συνολικά Αποτελέσματα | |||||||
| # | Πιλότος | Χορηγός | Χώρα | Αλεξίπτωτο | T1 | T2 | Συνολική |
| 1 | Kostas Proitsakis | GRE | - Gradient Avax XC3 | 68 | 959 | 1027 | |
| 2 | Manos Kiriakakis | Fly and Fun | GRE | - Gin Boom GTO | 74 | 917 | 991 |
| 3 | Vangelis Tsoukas | GRE | - Advance Omega 8 | 38 | 905 | 943 | |
| 4 | Lazaros Gioranidis | GRE | - Niviuk Peak 2 | 69 | 814 | 883 | |
| 5 | Georgios Rigas | GRE | - UP Summit | 0 | 806 | 806 | |
| 6 | Sotiris Paraskevopoulos | ODLO Freedom | GRE | - NOVA Triton | 69 | 679 | 748 |
| 7 | Joachim Skondras | GRE | - Mac Para Magus | 43 | 606 | 649 | |
| 8 | Kostas Pallas | GRE | - Ozone Mantra M2 | 0 | 587 | 587 | |
| 9 | Dimitrios Iordanidis | GRE | - Ozone Mantra M4 | 74 | 484 | 558 | |
| 10 | Christos Bakounis | GRE | - Axis Venus 2 | 38 | 508 | 546 | |
| 11 | Ioannis Xiros | GRE | - Aircross U Sport | 77 | 464 | 541 | |
| 12 | Dimitrios Proitsakis | GRE | - Gradient Golden 3 | 84 | 448 | 532 | |
| 13 | Vagelis Stamelos | Odlo Freedom | GRE | - Nova Triton | 46 | 473 | 519 |
| 14 | Sotiris Liontos | cloudbase gr | GRE | - Niviuk Peak 2 | 38 | 470 | 508 |
| 15 | Dionisis Vlasopoulos | Freedom | GRE | - UP Summit XC | 40 | 459 | 499 |
| 16 | Antonis Pardos | GRE | - Nova Mentor 2 | 38 | 448 | 486 | |
| 17 | Domenico Pizzi | GRE | - Gradient Avax XC3 | 40 | 430 | 470 | |
| 18 | Savas Kakoulidis | GRE | - Gradient Aspen 2 | 0 | 448 | 448 | |
| 19 | Ioannis Karasimos | GRE | - Gradient Aspen 3 | 77 | 281 | 358 | |
| 20 | Panagiotis Savelonas | GRE | - UP Trango 3 | 68 | 275 | 343 | |
| 21 | Andreas Gazis | GRE | - Swing Stratus | 74 | 261 | 335 | |
| 22 | Michalis Ziotis | GRE | - Advance E6 | 38 | 288 | 326 | |
| 23 | Ilias Kotsiras | GRE | - UP Summit XC2 | 39 | 280 | 319 | |
| 24 | Triantafillos Kravartogianos | GRE | - Mac Para | 38 | 278 | 316 | |
| 25 | Ioannis Pistikos | Leonardo Live | GRE | - Ozone Mantra M4 | 38 | 262 | 300 |
| 26 | Konstantinos Kitsantas | GRE | - Gin Rebel | 0 | 276 | 276 | |
| 27 | Eleftherios Stefanakis | GRE | - Ozone Delta | 39 | 196 | 235 | |
| 28 | Theodoros Vasiliou | parashop gr | GRE | - GIn Rebel | 0 | 234 | 234 |
| 29 | Manolis Andreadakis | Leonardo Live | GRE | - Gradient Golden 2 | 38 | 165 | 203 |
| 30 | Ioannis Zois | cloudbase gr | GRE | - Airwave Mustang | 38 | 132 | 170 |
| 31 | Nikos Antonopoulos | GRE | - Ozone Rush 2 | 0 | 148 | 148 | |
| 32 | Vashilis MANTZOS | GRE | - OZONE Delta | 92 | 0 | 92 | |
| 33 | Athanasios Tourkochoritis | GRE | - Nova Mentor 2 | 42 | 42 | 84 | |
| 33 | Ioannis Katsandredakis | GRE | - Axis Venus 2 | 84 | 0 | 84 | |
| 35 | Vasilis Pantelidis | Leonardo Live | GRE | - Pro design jalpa | 41 | 42 | 83 |
| 36 | Dimitrios Papakounadis | GRE | - Ozone Delta | 82 | 0 | 82 | |
| 36 | Konstantinos KATSAKAS | GRE | - UP Summit 3 | 82 | 0 | 82 | |
| 38 | Georgi Todorov | BUL | - Element Air | 81 | 0 | 81 | |
| 39 | Fotis Grivas | GRE | - Ozone | 77 | 0 | 77 | |
| 40 | Dimitrios HONDROS | GRE | - MAC Magus XC | 76 | 0 | 76 | |
| 41 | Dimitrios KIOSOGLIDIS | GRE | - GIN Rebel | 75 | 0 | 75 | |
| 42 | Theodoros KALLIGAS | GRE | - Sky Brontes 2 | 74 | 0 | 74 | |
| 42 | Vasilis PAPAKONSTANTINOU | GRE | - Axis Venus 2 | 74 | 0 | 74 | |
| 44 | Dimitrios PAPADOGIANNIS | GRE | - Ozone Addict 2 | 63 | 0 | 63 | |
| 45 | Ioannis Ioannou | GRE | - Ozone Mantra M4 | 62 | 0 | 62 | |
| 45 | Vasilis MICHAILIDIS | GRE | - Gradient Aspen 3 | 62 | 0 | 62 | |
| 47 | Athanasios Orfanidis | Fly and Fun | GRE | - Gin Boom GTO | 56 | 0 | 56 |
| 48 | Dimitar VALKOV | NovoNordisk | BUL | - NIVIUK Icepeak 3 | 50 | 0 | 50 |
| 49 | Andreas MERELIS | GRE | - AXIS Mercury 09 | 47 | 0 | 47 | |
| 50 | Manolis XIDAKIS | Fresh Snack | GRE | - Sky Antea | 39 | 0 | 39 |
| 50 | Athanasios BAKOURAS | GRE | - AXIS Venus3 | 39 | 0 | 39 | |
| 50 | Georgios TZANETOS | GRE | - Nova Factor 2 | 39 | 0 | 39 | |
| 50 | Lefteris POULOUPATIS | GRE | - Nova Mentor | 39 | 0 | 39 | |
| 50 | Georgios SVARNAS | GRE | - Macpara Envy 2 | 39 | 0 | 39 | |
| 50 | Kleopatra RAPTI | GRE | - Advance Sigma 7 | 39 | 0 | 39 | |
| 50 | Dimitrios Dimas | GRE | - Nova Mentor | 39 | 0 | 39 | |
| 57 | Yasser THABET | GRE | - Wings of change | 38 | 0 | 38 | |
| 57 | Antonios HATOUPIS | GRE | - Mac Envy 2 | 38 | 0 | 38 | |
| 57 | Angelos Pagiatis | GRE | - Axis Venus 2 | 38 | 0 | 38 | |
| 57 | Haris Lepesis | GRE | - Aircross | 38 | 0 | 38 | |
| 57 | Chrysa ZAGOURA | GRE | - Gradient Golden 2 | 38 | 0 | 38 | |
| 57 | Konstantinos PIPILOZIS | GRE | - Airwave Sport 3 | 38 | 0 | 38 | |
| 57 | Christakis IOANNOY | CYP | - Up Summit 3 | 38 | 0 | 38 | |
