HELLENIC CHAMPIONSHIP 2010
Final results
| # | Name | Sponsor | Glider | T1 | T2 | Total |
| 1 | MATRAS Slawomir (slavek) | Rip Curl Advance Freedom | - Advance Omega Proto | 964 | 933 | 1897 |
| 2 | PIZZI Domenico | - Ozone R10 | 960 | 915 | 1875 | |
| 3 | SKONDRAS Joakim | Knauf | - MAC Magus 6 | 760 | 987 | 1747 |
| 4 | LEPESIS Haris | - Aircross U4 | 816 | 927 | 1743 | |
| 5 | BAKOYNIS Christos | parashop.gr | - Axis Venus 2 | 809 | 921 | 1730 |
| 6 | IOANNOU Ioannis | - NOVA TRITON | 780 | 902 | 1682 | |
| 7 | PARASKEVOPOULOS Sotiris | - Nova Triton | 749 | 924 | 1673 | |
| 8 | XIROS Ioannis | Migato | - Ozone R10 | 712 | 947 | 1659 |
| 9 | STAMELLOS Evagelos | Freedom Nova | - Nova Triton | 830 | 809 | 1639 |
| 10 | MERELIS Andreas | parashop.gr | - Axis Mercury | 816 | 795 | 1611 |
| 11 | TSOUKAS Vangelis | Freedom | - Advance Omega 7 | 657 | 925 | 1582 |
| 12 | SAVELONAS Panagiotis | Freedom | - UP Trango 3 | 631 | 927 | 1558 |
| 13 | KYRIAKAKIS Manos | Parashop.gr | - Boomerang Sport | 636 | 902 | 1538 |
| 14 | PALLAS Kostas | - Ozone Mantra M2 | 1000 | 491 | 1491 | |
| 15 | CARAVITIS Alexander | sky.gr | - GIN Boomerang Sport | 312 | 924 | 1236 |
| 16 | PROITSAKIS Kostas | - Gradient Avax SR8 | 853 | 354 | 1207 | |
| 17 | SOURVINOS Petros | - Gradient Nevada | 261 | 914 | 1175 | |
| 18 | KARASIMOS Ioannis | - Gradient Aspen 3 | 243 | 924 | 1167 | |
| 19 | VLASOPOULOS Dionysis | Freedom | - UP Trango XC | 263 | 901 | 1164 |
| 20 | KITSANTAS Kostas | - Gin Rebel | 259 | 901 | 1160 | |
| 21 | PISTIKOS Ioannis | - NOVA Triton 22 | 228 | 926 | 1154 | |
| 22 | RIGGAS Kostas | - Ozone Mantra M2 | 206 | 900 | 1106 | |
| 23 | IORDANIDIS Dimitrios | - OZONE Mantra M2 | 582 | 439 | 1021 | |
| 24 | ATHANASIOU Evagelos | - Ozone Mantra M2 | 320 | 492 | 812 | |
| 25 | GAZIS Andreas | - Swing Stratus 7 | 236 | 557 | 793 | |
| 26 | PAGIATIS Angelos | - Gradient Aspen 2 | 252 | 446 | 698 | |
| 27 | ORFANIDIS Athanasios | - Axis Vega | 260 | 414 | 674 | |
| 28 | ZOIS Ioannis | - Airwave Mustang | 225 | 431 | 656 | |
| 29 | KIOSOGLIDIS Dimitrios | - Gin Rebel | 233 | 417 | 650 | |
| 30 | KOSTOULAS Stavros | parashop.gr | - Axis Venus 2 | 221 | 414 | 635 |
| 31 | GIORANIDIS Lazaros | - Swing Stratus 7 | 258 | 355 | 613 | |
| 32 | BAKOURAS Athanasios | - Axis Venus 2 | 262 | 320 | 582 | |
| 33 | ANDREADAKIS Manolis | - Gradient Golden 2 | 390 | 174 | 564 | |
| 34 | SVARNAS Georgios | - MAC Envy 2 | 0 | 559 | 559 | |
| 35 | TSIKAS Nikolaos | - Axis Venus 2 | 0 | 558 | 558 | |
| 36 | VASILIOU Theodoros | - Gin Rebel | 0 | 550 | 550 | |
| 37 | VALKOV Dimitar | NovoNordisk | - Niviuk Icepeak 3 | 296 | 174 | 470 |
| 38 | ATHANASIOU Georgios | - Niviuk Peak | 220 | 174 | 394 | |
| 39 | LIONTOS Sotiris | - Sol Torck | 97 | 201 | 298 | |
| 40 | GRIVAS Fotis | - Advance Omega 7 | 97 | 174 | 271 | |
| 41 | PAPAKOUNADIS Dimitrios | sky.gr | - Advance Sigma 7 | 200 | 0 | 200 |
| 42 | DASOUKIS Dimitrios | - WOG Twister | 0 | 174 | 174 | |
| 43 | CHARLAFTIS Theofanis | - UP Trango 3 | 97 | 0 | 97 |
